
Tel: 0161 339 2223 Fax: 0161 339 3226 e-mail: sales@multiquip.co.uk

| Multiquip (UK) LTD: Hand Arm Vibration Information | |||||||
| Product | Description | Vibrations | Noise | Weight | |||
| m/s | db | kg | |||||
| Magic | Magic Screed | Honda Magic Screed | 9.9 | 80 | 11.8 | ||
| Screed | |||||||
| M/Screed-1.22BLD | 4ft (1.22m) Blade | N/A | N/A | 2.9 | |||
| M/Screed-1.80BLD | 6ft (1.80m) Blade | N/A | N/A | 4.36 | |||
| M/Screed-2.44BLD | 8ft (2.44m) Blade | N/A | N/A | 5.81 | |||
| M/Screed-3.00BLD | 10ft (3.00m) Blade | N/A | N/A | 7.27 | |||
| M/Screed-3.66BLD | 12ft (3.66m) Blade | N/A | N/A | 8.72 | |||
| M/Screed-4.27BLD | 14ft (4.27m) Blade | N/A | N/A | 10.16 | |||
| M/Screed-4.88BLD | 16ft (4.88m) Blade | N/A | N/A | 11.61 | |||
| Pedestrian | CA4-4H | 24" Pedestrian Trowel | 3.85 | 94 | 57 | ||
| Trowels | |||||||
| JA-4-5HMST | 36" Pedestrian Trowel (Standard Handle) | 6.05 | 94 | 68 | |||
| JA-4-5HMQP | 36" Pedestrian Trowel (Quick Pitch Handle) | 6.05 | 94 | 68 | |||
| BA4-8HMST | 46" Pedestrian Trowel (Standard Handle) | 6.3 | 97 | 110 | |||
| BA4-8HMQP | 46" Pedestrian Trowel (Quick Pitch Handle) | 6.3 | 97 | 110 | |||
| Ride-On | JTN20HSCSL | 36" Ride On Power Trowel. 20HP(Petrol). 4 Blade | 8.03 | 88 | 221 | ||
| Trowels | |||||||
| HTN27KTCSL | 48" Ride On Power Trowel. 27HP(Petrol). 4 Blade | 2.79 | 90 | 354 | |||
| HTN31VTCSL-5 | 48" Ride On Power Trowel. 31HP(Petrol). 5 Blade | 2.5 | 95 | 453 | |||
| HHN34TVDTCSL-5 | 48" Ride On Power Trowel. 34HP(Diesel). 5 Blade | 2.5 | 96 | 544 | |||
| HTX-44Y-5 | 48" Ride On Power Trowel. 44HP(Diesel). 5 Blade | 8.03 | 91 | 841 | |||
| Roadsaws | SP1CE13H18 | Street Pro Slab Saw, 13HP Push Saw (18") | 12.6 | 122 | |||
| SP2CE13H20 | Street Pro Slab Saw, 13HP Push Saw (20") | 9.81 | 127 | ||||
| SP2CES13H20 | Street Pro Slab Saw, 13HP Self-Propelled (20") | 5.61 | 127 | ||||
| SP2CES20H20 | Street Pro Slab Saw, 20HP Self-Propelled (20") | 5.61 | 181 | ||||
| Multiquip (UK) LTD: Hand Arm Vibration Information | |||||||
| Product | Description | Vibrations | Noise | Weight | |||
| m/s | db | kg | |||||
| Plate | MVC40G | 43Kg Plate Compactor | 5.4 | 105 | 43 | ||
| Compactors | |||||||
| MVC64VH | 60Kg Plate Compactor | 3.9 | 105 | 65 | |||
| MVC64VH | 60Kg Plate Compactor | 3.3 | 105 | 65 | |||
| MVC70H | 75Kg Plate Compactor | 6.35 | 105 | 75 | |||
| MVC88VGH | 83Kg Plate Compactor | 2.4 | 105 | 83 | |||
| MVC88VGHW | 83Kg Plate Compactor c/w Tank | 2.1 | 105 | 96 | |||
| F/R Plate | MVHR60H | 60Kg Forward & Reverse Plate | 7.6 | 105 | 64 | ||
| Compactors | |||||||
| MVH120H | 112Kg Plate Compactor | 5.5 | 112 | ||||
| MVH150DA | 150Kg Forward & Reverse Plate | 3.2 | 108 | 150 | |||
| MVH306DS2 | 315Kg Forward & Reverse Plate | 6.00 | 204 | ||||
| MVH406DSY | 440Kg Forward & Reverse Plate | 6.20 | 440 | ||||
| MVH502DSB2 | 510Kg Forward & Reverse Plate | 6.5 | 510 | ||||
| Petrol | PDU | Honda Poker Drive Unit | N/A | 80 | 21.50 | ||
| PDU | |||||||
| Poker Hose 6/32 | 32mm Poker, 6m Flex | 9.58 | N/A | 13.27 | Vibration 1 metre from head | ||
| Poker Hose 6/50 | 50mm Poker, 6m Flex | 19.10 | N/A | 20.63 | Vibration 1 metre from head | ||
| Poker Hose 6/75 | 75mm Poker, 6m Flex | 17.90 | N/A | 25.00 | Vibration 1 metre from head | ||
| Rammers | MT55F | 57Kg Rammer | 11.2 | ||||
| MT65H | 66Kg Rammer | 7.7 | |||||
| MTX70 | 70Kg Rammer | 5.6 | |||||
